■ Technical Parameters:
Patented process | Using patented alloy process, abandon traditional electroplating process, energy saving and environmental protection. |
Long life | Using the patented alloy process, our alloy soldering iron tip has a very long life, which is 2-3 times more than the ordinary electroplating soldering iron tip on the market. It saves customers time for frequent replacement of soldering iron tips and greatly improves production efficiency. |
High consistency | Using patented alloy technology, each batch of products is highly consistent in life and size, which solves the problems of different life and size of traditional electroplating soldering iron heads, greatly improving customer product yield and making yield very stable |
Do not run tin | A special tin-resistance layer design is adopted so that the soldering iron head does not run out of tin during use, ensuring that the soldering quality is very stable. |
Short production proofing cycle | Adopt patent alloy process, abandon the traditional electroplating process, fully comply with national environmental protection standards, there is no production site restrictions, can achieve on-site production proofing, greatly reduce the production proofing cycle, can be completed from sampling to sampling within 48H. |
Use welding products | PCBA, 3C electronic products, automotive electronics, medical electronics, fire protection electronics, power tools, instruments, photoelectric displays, speakers, headphones, fans, motors, power supplies, etc. |
Temperature range | 300℃~550℃ |
■ Model specifications:
specifications | specifications | specifications | specifications | specifications |
BEE-501-K | BEE-501-1.6DV1 | BEE-501-30SUB | BEE-501-2C | BEE-501-6.0LT15 |
BEE-501-SK | BEE-501-2.4DV1 | BEE-501-40SUB | BEE-501-3C | BEE-501-5.0KC |
BEE-501-B | BEE-501-3.0DV1 | BEE-501-60SUB | BEE-501-4C | BEE-501-5.0TG |
BEE-501-I | BEE-501-5.0DV1 | BEE-501-70SUB | BEE-501-5C | BEE-501-2.0DU15-X |
BEE-501-0.9PC | BEE-501-20DV2 | BEE-501-1.2D | BEE-501-4.5T | BEE-501-1.7D-0.8-1.5 |
BEE-501-20PC | BEE-501-30DV2 | BEE-501-2.4D | BEE-501-4.5PCV | BEE-501-4.6CF |
BEE-501-40PC | BEE-501-40DV2 | BEE-501-3.2D | BEE-501-35DCH | BEE-501-40DP |
BEE-501-50PC | BEE-501-50DV2 | BEE-501-4.2D | BEE-501-40DLV1Q | BEE-501-3.2DCV
|
■Note: There are so many varieties that can't be recorded. Special models can be customized with drawings and samples!